5046 San Rocco Ct, Punta Gorda, FL
$289,000
3 Beds
2 Baths
2 full
1786 SqFt
This stunning three-bedroom, two-bath freestanding villa is situated in the sought-after Burnt Store Golf Villas community along the beautiful Alligator Creek. You will love the spacious layout, featuring a large kitchen and three generously sized bedrooms, complemented by two full baths. Additional highlights of this villa include a two-car garage, a relaxing spa, and a back patio complete with a covered awning and screening, perfect for enjoying the outdoors in comfort. The front breezeway has been enclosed to provide extra storage space or a gym area, a unique feature not found in other villas in the community. For added peace of mind, the flood insurance policy is fully transferable, making this property an even more attractive option. Don’t miss your chance to see this beautiful villa—schedule your showing today!
Property Details
| Property Type | Residential |
|---|---|
| Mls # | C7509937 |
| LotSize | 4059 sqft |
| Property Subtype | single-family home |
| Year Built | 1990 |
| Types of Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Balcony Porch Lanai, Dining Room, Kitchen, Living Room |
| Living Area | 1786 Square Feet |
| Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Appliances | Cooktop, Dishwasher, Microwave, Refrigerator, Washer |
| Laundry | Inside |
| Heating | Central, Electric |
| Air Conditioning | Central Air |
| Heating Fuel | Central |
| Window | Skylight(s) |
| Flooring | Ceramic Tile |
| Stories | 1 |
| Number of Stories | 1 |
| Levels | One |
| Floors | Ceramic Tile |
| View | Trees/Woods, Water, Canal |
| Roof | Tile |
| Patio / Porch | Rear Porch, Screened |
| Vegetation | Mature Landscaping, Trees/Landscaped |
|---|---|
| Exterior | Private Mailbox, Rain Gutters |
| Foundation | Slab |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Other Parking | Garage Dimensions: 22x21 |
| Parking Spaces | 2 |
| Parking | Off Street |
| Waterfront | Canal - Saltwater, Saltwater Canal Access, Seawall |
| Road Surface Type | Paved |
| Sewer | Public Sewer |
| Property Subtype | Villa |
| Architecture | Mediterranean |
| Construction Materials | Block, Stucco |
| Parcel Number | 412329277002 |
| City | PUNTA GORDA |
| Community | BURNT STORE GOLF VILLAS |
| Elementary School | Sallie Jones Elementary |
| Jr High / Middle School | Punta Gorda Middle |
| High School | Charlotte High |
| Building Area | 2248 Square Feet |
| Ownership | Fee Simple |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.